HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit
- Model: 865438-B21
- Tip: Nou
- Producător: HPE
- Garanție: 36 luni ( Detalii garanție )
Lifecycle
- Obsolete Date 31-08-2027
- End of support date 31-10-2028
Specifications
- Product dimensions (metric) 6.80 x 4.04 x 22.53 cm
- Product dimensions (imperial) 2.68 x 1.59 x 8.87 in
- Power output 800W
- Input voltage 200V - 240V AC
- Warranty HPE power supplies will be covered at the same service level and for the same coverage period as the server unless the maximum supported lifetime and/or the maximum usage limitation has been exceeded.
- Efficiency 96%
Quickspecs
Overview
How do you improve data center power efficiency without impacting IT performance? HPE Flexible Slot Power Supplies deliver up to 96% power efficiency with 80 Plus Titanium-certified options that lower server power requirements, reduce power waste and costs in your data center, and simplify your spares strategy [1]. Its form factor is 25% smaller than previous generations leaving more space to add server options improving the performance of your servers. Fast, tool-less hot-plug access simplifies and enhances serviceability. Support HPE ProLiant Gen10, Gen10 Plus, and Gen11 servers, select HPE Apollo Gen10 & Gen10 Plus systems, and HPE Alletra 4100 data storage servers, simplifying your spares strategy and further reducing data center costs.
What's new
- HPE 1600W Flex Slot Power Supply with 94% efficiency, 200-240V AC input.
- HPE 800W Flex Slot Universal Power Supply providing choice of 277V AC or 380V DC input options.
- New HPE 1800W-2200W Flex Slot Power Supply with 96% efficiency, 200-240 VAC input, 80 Plus Titanium certified.[2]
- HPE 1000W Flex Slot Power Supply with 96% efficiency, 100-240 VAC input, 80 Plus Titanium certified.
- HPE 800W Flex Slot Power Supply with 96% efficiency, 200-240V AC input, 80 Plus Titanium certified.
- Choice of -48 VDC HPE Flex Slot Power Supplies, delivering 800W or 1600W output.
Features
Support HPE ProLiant Gen10, Gen10 Plus and Gen11 servers, select HPE Apollo Gen10 & Gen10 Plus systems, and HPE Alletra 4100 data storage servers, simplifying your spares strategy and further reducing data center costs.
Improve Data Center Efficiency Without Impacting IT PerformanceHPE Flexible Slot Power Supplies provide up to 96% power efficiency with 80 Plus Titanium-certified options that lower server power requirements and reduce power waste in your data center.
96% efficient power supplies comply with the European Union (EU) Commission regulation 2019/424 (EU Lot 9) efficiency requirements.
The power supply form factor is 25% smaller than previous generation HPE Common Slot Power Supplies, leaving more space to add server options improving the performance of your servers.
Fast, tool-less hot-plug access simplifies and enhances serviceability.
Compatible products
- HPE C13 - C14 WW 250V 10Amp 2.5m Jumper Cord
- HPE C13 - C14 WW 250V 10Amp 3.0m Jumper Cord
- HPE C13 - C14 WW 250V 10Amp 1.4m Jumper Cord
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL560 Gen10 5120 2P 32GB-R S100i 8SFF 1x1600W PS Entry Server
- HPE ProLiant DL360 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL360 Gen10 5118 105W 2P 32G-2R P408i-a 8SFF 2x800W Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL380 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL380 Gen10 24SFF Configure-to-order Server
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 32GB-R P816i-a 12LFF 2x800W PS Base Server
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R P408i-a 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Server/GO
- HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 2x300G HDD 1x500W Server/GO
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ProLiant ML350 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W RPS Entry SATA Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x800W RPS Base Server
- HPE ProLiant ML350 Gen10 4114 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Rack Server
- HPE ProLiant ML350 Gen10 5118 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF SAS 500W PS Base Server
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R S100i 4LFF 1TB 350W PS Server/GO
- HPE C13 - C14 WW 250V 10Amp 2.0m Jumper Cord
- HPE C13 - C14 WW 250V 10Amp Flint Gray 2.0m Jumper Cord
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Server/GO
- HPE ProLiant DL360 Gen10 3104 1P 8GB-R S100i 4LFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ProLiant ML110 Gen10 4108 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server/TV
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R 8SFF 800W RPS Solution Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant ML110 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4210 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant ML350 Gen10 5218R 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL345 Gen10 Plus 7232P 3.1GHz 8-core 1P 32GB-R 8LFF 500W PS Server
- HPE ProLiant DL345 Gen10 Plus 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 3.9GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2.2GHz 18-core 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6242 2.8GHz 16-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 3.3GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 3.8GHz 4-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 3.0GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 2.2GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 8GB-U 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 500W RPS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 8SFF 500W RPS Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 5315Y 3.2GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-p NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-p NC 8SFF 800W PS Server
- HPE DL380 G10+ 4314 MR416i-p NC 8SFF Svr
- HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE DL360 G10+ 4310 MR416I-A NC EU SVR
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL380 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-p NC 8SFF 800W PS EU Server
- HPE DL385 G10+ V2 7313 MR416I-A EU SVR
- HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE DL360 G10 6248R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE DL360 G10 4215R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE DL380 G10 4214R MR416I-P 8SFF BC SVR
- HPE ProLiant DL380 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 3.0GHz 24-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE DL360 GEN11 4416+ MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server
- HPE DL20 GEN11 E-2434 1P 16G 4SFF SVR
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6-core 1P 16GB-U 4SFF 800W PS Server
- HPE DL20 GEN10+ E-2336 1P 16G 4SFF SVR
- HPE DL20 GEN10+ E-2314 1P 16G 4SFF SVR
- HPE DL360 G11 4514Y MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8c 1P 64GB-R 8SFF P408i-a 2x960GB SSD 2x800W RPS EMEA Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10c 1P 64GB-R 8SFF P408i-a 2x1.92TB SSD 2x800W RPS EMEA Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 32GB-DR 4LFF-NHP VROC 2x1TB SATA HDD 350W PS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-DR 8SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8-core 1P 32GB-R VROC 4LFF 2x2TB HDD 2x1000W RPS EU Server
- HPE ProLiant ML110 Gen11 4510 12-core 1P 64GB-R MR408i-o 8SFF 2x480GB SSD 2x1000W RPS EU Server
- HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x480GB SSD 2x800W PS EU Server
- HPE ProLiant DL380 Gen10 Plus 4309Y 8c 64GB-R 8SFF SR416i-a 2x480GB SATA SSD 2x800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x2.4TB HDD 2x800W PS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU Server
- HPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 64GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 32GB-R 4LFF 2x4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR416i-p 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 1P 64GB-R 8LFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL320 Gen11 6530 2.1GHz 32c 1P 128GB-R 10SFF MR416i-o 3x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 5416S 2.0GHz 16c 1P 64GB-R 10SFF MR416i-o 3x2.4TB HDD 2x1000W PS EU Server
Documents
- HPE Parts Exchange Service
- HPE Hardware Support Offsite Return Services
- HPE Technology Services estables Chinese smart park for Hangzhou
- Installation and Startup of Microsoft Sharepoint Server Software - us (8 1/2 x 11)
- HPE Flexible Slot Power Supplies
- HPE NonStop BackBox Installation and Startup Service
- NTT DOCOMO Builds a HVDC Ready NFV Service Infrastructure
- Daiwa Institute of Research Business moves Datacenter successfully
- HPE Technology Services maps future IT strategy for ALPLA
[2] 1600W maximum output on Gen10 and Gen10 Plus.